True to the old adage that ‘absolute power corrupts absolutely’, we have compiled a list of the ten most corrupt world leaders of recent history.
10. Arnoldo Aleman, President of Nicaragua (1997 – 2002) Amount Embezzled: $100 million | Years in Office: 5
9. Pavlo Lazarenko, Prime Minister of Ukraine (1996 – 1997) Amount Embezzled: $114 million to $200 million | Years in Office: 1
8. Alberto Fujimori, President of Peru (1990 – 2000)Amount Embezzled: $600 million | Years in Office: 10
7. Jean-Claude Duvalier, President of Haiti (1971 – 1986) Amount Embezzled: $300 million to $800 million | Years in Office: 15

6. Slobodan Milosevic, President of Serbia/Yugoslavia (1989 – 2000)Amount Embezzled: $1 billion | Years in Office: 11ount Embezzled: $300 million to $800 million | Years in Office: 15
5. Zine Al-Abidine Ben Ali, President of Tunisia (1987 to 2011)Amount Embezzled: $1.0 billion to $2.6 billion | Years in Office: 23
4. Sani Abacha, President of Nigeria (1993 – 1998) Amount Embezzled: $2 billion to $5 billion | Years in Office: 5
3. Mobutu Sese Seko, President of Zaire now Democratic Republic of the Congo (DRC) (1965 – 1997)Amount Embezzled: $4 to $5 billion | Years in Office: 32
2. Ferdinand Marcos, President of the Philippines (1965 – 1986) Amount Embezzled: $5 billion to $10 billion | Years in Office: 21
1. Dr William Samoei Arap Ruto, Deputy President of Kenya (2013 – 2022) Amount Embezzled: $15 billion to $35 billion | Years in Office: 7

Facebook Comments