Kenyaโs digital lending sector has experienced exponential growth, driven by mobile technology and financial inclusion efforts. However, concerns over predatory lending and data privacy led theย Central Bank of Kenya (CBK)ย to introduce strict regulations. Since 2022,ย Digital Credit Lenders (DCPs)ย must obtain CBK approval to operate legally.
As of 2025,ย 85 digital lendersย have been licensed, with hundreds more under review. This guide covers everything you need to know aboutย CBK-approved digital credit lenders, the licensing process, and how to identify legitimate providers.
1. The Rise of Digital Credit Lenders in Kenya
Kenyaโs digital lending boom began in the early 2010s with apps likeย Tala, Branch, and M-Shwari, offering instant loans via mobile phones. However, the lack of regulation led to:
- Exorbitant interest ratesย (some exceeding 100% APR)
- Aggressive debt collectionย (shaming borrowers via contacts)
- Data privacy violationsย (unauthorized access to phone data)ย
To curb these practices, theย CBK Act 2021ย andย Digital Credit Providers Regulations 2022ย mandated licensing for all digital lenders.
2. How Digital Credit Lenders Get CBK Approval
The CBK licensing process is rigorous, ensuring only compliant lenders operate. Hereโs how it works:
Key Licensing Requirements
- Business Registration: Must be a legally incorporated entity in Kenya.
- Fit & Proper Checks: Directors/shareholders must pass integrity tests.
- Capital Proof: No fixed minimum, but sufficient funds must be shown.
- Consumer Protection Policies: Clear loan terms, fair pricing, and complaint mechanisms.
- Data Protection Compliance: Must align with Kenyaโsย Data Protection Act.
- AML/CFT Policies: Anti-money laundering and anti-terror financing measures.
Step-by-Step Licensing Process
- Name Approval: Reserve a business name with CBK.
- Application Submission: Submit Form CBK DCP with supporting documents.
- Review & Testing: CBK assesses the application (60โ90 days) and tests API integration.
- Approval & Gazette Notice: Payย KSh 20,000ย annual license fee and receive approval.
Rejection Reasons: Incomplete documents, poor AML policies, or failed API testing.
3. Full List of Licensed Digital Credit Lenders (2025)
As of May 2025, 85 digital lenders are CBK-approved. Below are some key providers:
| No. | Provider Name | Contact | Physical Address |
|---|---|---|---|
| 1 | Ambush Capital Limited (FlashPesa) | +254769159474 | Unit 1302, Applewood Adams, Ngong Road, Nairobi |
| 2 | Anjoy Credit Limited | +254769984360 | Transnational House, Mama Ngina Street, Nairobi |
| 3 | Asante FS East Africa Limited | +254111017500 | Delta Corner Towers, Waiyaki Way, Westlands |
| 4 | Autochek Limited | +254111034300 | West Park Towers, Mpesi Lane, Nairobi |
| 5 | Azura Credit Limited | +254705903265 | Top Plaza, Kilimani Street, Westlands |
| 6 | Bytech Credit Limited | +254781646440 | Suite B7, Chania Avenue, Kilimani |
| 7 | Ceres Tech Limited | +254702038679 | Victoria Court, Ruaraka |
| 8 | Chapeo Capital Limited | +254725235235 | 33 Spring Valley Road, Nairobi |
| 9 | Chime Capital Limited | +254720990601 | Agip House, Harambee Avenue |
| 10 | Colkos Enterprises Limited | +254722253228 | Amani Court, Adams Arcade |
| 11 | Creditarea Capital Limited (Kashbean) | +254709462700 | Baba Dogo Business Park, Nairobi |
| 12 | Decimal Capital Limited | +254721858774 | Nachu Plaza, Upperhill |
| 13 | Dexintec Kenya Limited | +254727620547 | Cardinal Otunga Plaza, Koinange Road |
| 14 | Dime Credit Limited | +254722217215 | Two Rivers Mall, Limuru Road |
| 15 | Dreamlife Technology Limited | +254115263074 | Tetezi Towers, Ngong Road |
| 16 | ED Partners Africa Limited | +254722462044 | Haven Court, Waiyaki Way |
| 17 | EDOMX Limited | +254701220220 | The Address, Muthangari Drive |
| 18 | Ellegant Credit Limited | +254746851679 | Lonak Business Centre, Kasarani |
| 19 | Extend Money Services Limited | +254709503000 | Vision Plaza, Mombasa Road |
| 20 | Factorhouse Limited | +254726770992 | Liberty Plaza, Mombasa Road |
| 21 | Fahari Point Capital Limited | +254721457267 | Kalson Towers, Parklands |
| 22 | Fezotech Kenya Limited | +254111753435 | The Arch Place, Kilimani |
| 23 | Fincorp Credit Limited | +254706355355 | Ecobank Towers, Muindi Mbingu Street |
| 24 | Fortune Credit Limited | +254722982474 | Enwealth Business Centre, Ngong Lane |
| 25 | Fourth Generation Capital Limited | +254113862239 | Africa Reit House, Nairobi |
| 26 | Getcash Capital Limited | +254736276000 | Devcon House, Lunga Lunga |
| 27 | Giando Africa Limited (Flash Credit Africa) | +254713948254 | Krishna Center, Woodvale Groove |
| 28 | Hela Capital Limited | +254207766666 | Feruzi Towers, Kiambu Road |
| 29 | Inventure Mobile Limited (Tala) | 0800720597 (Toll-Free) | The Oval, Westlands |
| 30 | Inspire Credit Limited | +254758555333 | Muthaiga Square, Thika Road |
| 31 | Ismuk Credit Limited | +254768654598 | Delta House, University Way |
| 32 | Jijenge Credit Limited | +254722843770 | Town House, Kaunda Street |
| 33 | Jumo Kenya Limited | +254787777771 | Merchant Square, Riverside |
| 34 | Kweli Smart Solutions Limited | +254791578693 | Eaton Place, UN Crescent |
| 35 | Lenana Innovative Solutions Limited | +254110010394 | Garden Estate, Nairobi |
| 36 | Letshego Kenya Ltd | +254730687000 | Upper Hill Chambers, Ngong Avenue |
| 37 | Lipa Later Limited | +254709684000 | Lavington, Olenguruone Avenue |
| 38 | Little Pesa Limited | +254746510778 | Reliable Towers, Mogotio Road |
| 39 | Lobelitec Credit Limited | +254740006073 | Galana Plaza, Galana Road |
| 40 | LockBx Limited | +254726210997 | Sifa Towers, Nairobi |
| 41 | Maralal Ledger Limited | +254724055813 | Feruzi Towers, Kiambu Road |
| 42 | Marble Capital Solutions Limited | +254729141295 | Maasai Mall, Ongata Rongai |
| 43 | MCF 2 Kenya Limited | +254707136044 | EL Molo Drive, Lavington |
| 44 | Mint Credit Limited | +254799555333 | Trance Towers, South B |
| 45 | MFS Technologies Limited | +254709184000 | Capital West, Lantana Road |
| 46 | MKM Capital Limited | +254707039513 | Western Heights, Nairobi |
| 47 | M-Kopa Loan Kenya Limited | +254707333222 | Riverside Paddocks, Nairobi |
| 48 | Mogo Auto Limited | +254768469112 | Pine Tree Plaza, Ngong Road |
| 49 | Momentum Credit Limited | +254709434900 | International House, Mama Ngina Street |
| 50 | Mwanzo Credit Limited | +254704239633 | Bandari Plaza, Woodvale Groove |
| 51 | MyWagepay Limited | +254709508080 | Valley View Park, City Park Drive |
| 52 | Natal Tech Limited | +254715678901 | Nairobi |
| 53 | Ngao Credit Limited | +254724055813 | Feruzi Towers, Kiambu Road |
| 54 | Okolea International Limited | +254722436243 | Greenfield Towers, Donholm |
| 55 | Pezesha Africa Limited | +254709751000 | Kabarsiran Avenue, Westlands |
| 56 | Pi Capital Limited | +254700123456 | Mirage Towers, Westlands |
| 57 | Rewot Ciro Limited | +254728235235 | Peponi House, Spring Valley |
| 58 | Risine Credit Limited | +254711222333 | International Life House |
| 59 | Senti Capital Limited | +254721345678 | Pioneer House, Moi Avenue |
| 60 | Sevi Innovation Limited | +254737222111 | Wakulima House, Nairobi |
| 61 | Sokohela Limited | +254799456789 | Royal Plaza, Kenyatta Avenue |
| 62 | Tenakata Enterprises Limited | +254789123456 | Nyali Plaza, Mombasa |
| 63 | UbaPesa Limited | +254710111222 | Timau Plaza, Argwings Kodhek Road |
| 64 | Umoja Fanisi Limited | +254722436243 | Greenfield Towers, Donholm |
| 65 | Zanifu Limited | +254732532532 | Victoria Plaza, Parklands |
| 66 | Zenka Digital Limited | +254732532532 | Victoria Plaza, Parklands |
| 67 | Zillions Credit Limited (Zash Loans) | +254700123456 | Mirage Towers, Westlands |
| 68 | Aspira Kenya Limited | +254709686000 | Park Suites, Parklands |
| 69 | Choice Microfinance Bank Limited | +254709972000 | Chester House, Koinange Street |
| 70 | E-Finance Group Limited | +254700170026 | Ruiru Business Centre |
| 71 | Evolution Capital Partners Limited | +254728743534 | Karen Plains Arcade |
| 72 | Fairloan Financial Services Limited | +254721657089 | Fortis Tower, Westlands |
| 73 | Fundis Capital Limited | +254704453111 | Wilson Business Park |
| 74 | GetBucks Kenya Limited | +254727320000 | Corner House, Kimathi Street |
| 75 | Jitegemea Credit Scheme Limited | +254713640067 | KTDA Farmers Building |
| 76 | Key Partners Limited | +254724148173 | Professional Centre, Parliament Road |
| 77 | Kilimo Capital Limited | +254703889900 | Banda House, Milimani Road |
| 78 | Kitaa Digital Financial Solutions | +254743794284 | The Hive, Ngong Lane |
| 79 | Kwikcash Kenya Limited | +254735325365 | International House |
| 80 | Lendify Limited | +254799460048 | Tausi Lane, Muthithi Road |
| 81 | Lentera Digital Limited | +254745645789 | The Mirage, Tower B |
| 82 | Leo Capital Kenya Limited | +254790333111 | Cresent Business Center |
| 83 | Liberty Capital Limited | +254705888777 | Greenfield Towers |
| 84 | Lipana Loan Limited | +254728917862 | Vision Tower, Mombasa Road |
| 85 | Maisha Microfinance Bank Limited | +254709074000 | Lavington Mall, James Gichuru Road |
4. Recent Changes in Digital Lending Regulations
The Business Laws Amendment Act 2024 introduced major updates:
- โDigital Creditโ term removed: Now classified underย โNon-Deposit Taking Credit Providersโ
- Stricter Penalties: Unlicensed lenders face fines up toย KSh 20 million.
- Enhanced Consumer Rights: Clearer pricing, fair debt collection, and complaint resolutionย 8.
5. How to Choose a Safe Digital Lender
To avoid scams, check:
โ
CBK License Status (Verify here)
โ
Transparent Fees (No hidden charges)
โ
Data Privacy Policy (GDPR/DPA compliance)
โ
Customer Reviews (Check Play Store/App Store ratings)
Award-Winning Lenders (2025):
- Little Pesaย (Best Overall)
- Fincorp Creditย (Best for SMEs)
- Umoja Fanisiย (Most Affordable)
Conclusion
The CBKโs regulation of digital credit lenders has brought much-needed transparency and consumer protection. Borrowers should only use licensed lenders and report unlicensed apps to the CBK.
For updates, visit the CBK website or follow financial news platforms.
Drop Your Comments, What do you think About The Article?